<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media, Music, Design and Technology - Batt Blog</title>
	<atom:link href="http://www.battblog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battblog.com/blog</link>
	<description>Digital Media, Music, Design and Technology</description>
	<lastBuildDate>Tue, 14 Jun 2011 04:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A SST record that changed my life for the best</title>
		<link>http://www.battblog.com/blog/2011/06/13/a-sst-record-that-changed-my-life-for-the-best/</link>
		<comments>http://www.battblog.com/blog/2011/06/13/a-sst-record-that-changed-my-life-for-the-best/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:31:22 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.battblog.com/blog/?p=886</guid>
		<description><![CDATA[Hey kids when I was heading into high school a friend gave me The Blasting Concept album from SST on a cassette tape. Needless to say it changed my life in a big way. I had a first gen sony walkman I skated my half pipe and local pools around Sanata Monica and Pac Pal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="The Blasting Concept was a compilation released in 1983 on SST Records. " src="http://upload.wikimedia.org/wikipedia/en/4/43/The_Blasting_Concept.jpg" alt="" width="200" height="201" /></p>
<p>Hey kids when I was heading into high school a friend gave me <a href="http://en.wikipedia.org/wiki/The_Blasting_Concept" target="_blank">The Blasting Concept album from SST</a> on a cassette tape. Needless to say it changed my life in a big way. I had a first gen sony walkman I skated my half pipe and local pools around Sanata Monica and Pac Pal listening to this tape and Black Sabbath Paranoid non stop for a summer. If it wasn&#8217;t for this album and others like it I don&#8217;t think I could discovered my creative individual spirit which I now use daily as an entrepreneur.</p>
<p>I later got to skate with Emil and Alva brothers which got me to check out Black Flag band practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battblog.com/blog/2011/06/13/a-sst-record-that-changed-my-life-for-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create advertising that sells -David Ogilvy 1960</title>
		<link>http://www.battblog.com/blog/2011/04/21/how-to-create-advertising-that-sells-david-ogilvy-1960/</link>
		<comments>http://www.battblog.com/blog/2011/04/21/how-to-create-advertising-that-sells-david-ogilvy-1960/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:03:07 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.battblog.com/blog/?p=882</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.battblog.com/blog/wp-content/2011/04/ogilvy-words.jpeg"><img src="http://www.battblog.com/blog/wp-content/2011/04/ogilvy-words-400x500.jpg" alt="" title="ogilvy-words" width="400" height="500" class="alignleft size-medium wp-image-883" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battblog.com/blog/2011/04/21/how-to-create-advertising-that-sells-david-ogilvy-1960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Scala Video</title>
		<link>http://www.battblog.com/blog/2011/04/17/scaling-scala-video/</link>
		<comments>http://www.battblog.com/blog/2011/04/17/scaling-scala-video/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:17:39 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.battblog.com/blog/?p=879</guid>
		<description><![CDATA[I am just learning more about Scala and I wish we had this back in 2004. Scaling Scala at Twitter by Marius Eriksen (Twitter) from Scott Smith on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p>I am just learning more about Scala and I wish we had this back in 2004.</p>
<p><iframe src="http://player.vimeo.com/video/16753839" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16753839">Scaling Scala at Twitter by Marius Eriksen (Twitter)</a> from <a href="http://vimeo.com/user5076501">Scott Smith</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battblog.com/blog/2011/04/17/scaling-scala-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing SXSW 2011 Time Lapse Video</title>
		<link>http://www.battblog.com/blog/2011/03/20/amazing-sxsw-2011-time-lapse-video/</link>
		<comments>http://www.battblog.com/blog/2011/03/20/amazing-sxsw-2011-time-lapse-video/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:24:43 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.battblog.com/blog/?p=877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/BrEYMP2rb3c?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battblog.com/blog/2011/03/20/amazing-sxsw-2011-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter Press Printing Is Where I Got My Start In Media</title>
		<link>http://www.battblog.com/blog/2011/03/05/letter-press-printing-is-where-i-got-my-media-start/</link>
		<comments>http://www.battblog.com/blog/2011/03/05/letter-press-printing-is-where-i-got-my-media-start/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:41:57 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.battblog.com/blog/?p=871</guid>
		<description><![CDATA[When I was attending high school in Pacific Palisades I was able to take some really cool classes that I am not sure are still offered. I had metal shop, wood shop, photo shop and graphic arts. In my graphics arts class we had several letter press printing machines, linotype machines and tons of metal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I was attending high school in Pacific Palisades I was able to take some really cool classes that I am not sure are still offered.  I had metal shop, wood shop, photo shop and graphic arts.  In my graphics arts class we had several letter press printing machines,<a href="http://en.wikipedia.org/wiki/Linotype_machine" target="_blank"> linotype machines</a> and tons of metal fonts. I learned how to set type and adjust type with <a href="http://en.wikipedia.org/wiki/Pica_(typography)" target="_blank">pica&#8217;s</a>.   I was totally in love with printing punk rock flyers on the letter press machines in high school.  Why am writing about this now? Well I spotted this video and was inspired to share.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/3G-E7DcVkAQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battblog.com/blog/2011/03/05/letter-press-printing-is-where-i-got-my-media-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>focus.com: Architects of the Social Web (Not Named Mark Zuckerberg)</title>
		<link>http://www.battblog.com/blog/2011/02/04/architects-of-the-social-web-not-named-mark-zuckerberg/</link>
		<comments>http://www.battblog.com/blog/2011/02/04/architects-of-the-social-web-not-named-mark-zuckerberg/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:42:30 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzznet]]></category>

		<guid isPermaLink="false">http://www.battblog.com/blog/?p=868</guid>
		<description><![CDATA[I just saw this post from the folks over at Focus.com that puts this whole social networking and media revolution into a bit more perspective. Nice work guys. Every once in a while, a person or team of people come along and change the Internet forever. In the 1980s, it was Bill gates and Steve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just saw this <a href="http://www.focus.com/fyi/marketing/architects-social-web/">post from the folks over at Focus.com</a> that puts this whole social networking and media revolution into a bit more perspective.  Nice work guys.</p>
<blockquote><p>Every once in a while, a person or team of people come along and change the Internet forever. In the 1980s, it was Bill gates and Steve Jobs, in the early 2000s, it was Mark Zuckerberg and Tom Anderson, and today, it&#8217;s the people people discussed below. These folks shaped the very fabric of the social web, and through their contributions, they have made the Internet a more exciting and connected place to be. Today we recognize these architects of the social web, their revolutionary creations, and what accomplishments helped them achieve the heights they&#8217;ve reached.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.battblog.com/blog/2011/02/04/architects-of-the-social-web-not-named-mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It’s Darkest Men See the Stars &#8211; Ralph Waldo Emerson</title>
		<link>http://www.battblog.com/blog/2010/11/29/when-it%e2%80%99s-darkest-men-see-the-stars-ralph-waldo-emerson/</link>
		<comments>http://www.battblog.com/blog/2010/11/29/when-it%e2%80%99s-darkest-men-see-the-stars-ralph-waldo-emerson/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:45:58 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.battblog.com/blog/?p=866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.battblog.com/blog/2010/11/29/when-it%e2%80%99s-darkest-men-see-the-stars-ralph-waldo-emerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Fed Quantitative Easing Explained (VIDEO)</title>
		<link>http://www.battblog.com/blog/2010/11/12/us-fed-quantitative-easing-explained-video/</link>
		<comments>http://www.battblog.com/blog/2010/11/12/us-fed-quantitative-easing-explained-video/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 02:50:14 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[LOL]]></category>

		<guid isPermaLink="false">http://www.battblog.com/blog/?p=864</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/PTUY16CkS-k?rel=0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battblog.com/blog/2010/11/12/us-fed-quantitative-easing-explained-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sam Feirstein The Novelist</title>
		<link>http://www.battblog.com/blog/2010/10/20/for-sam-feirstein-the-novelist/</link>
		<comments>http://www.battblog.com/blog/2010/10/20/for-sam-feirstein-the-novelist/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:51:41 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.battblog.com/blog/?p=860</guid>
		<description><![CDATA[Be this word and get your book done.]]></description>
			<content:encoded><![CDATA[<p></p><p>Be this word and get your book done.</p>
<p><a href="http://www.battblog.com/blog/wp-content/2010/10/Screen-shot-2010-10-20-at-5.48.44-PM.jpg"><img class="alignnone size-full wp-image-861" title="Screen shot 2010-10-20 at 5.48.44 PM" src="http://www.battblog.com/blog/wp-content/2010/10/Screen-shot-2010-10-20-at-5.48.44-PM.jpg" alt="" width="564" height="74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battblog.com/blog/2010/10/20/for-sam-feirstein-the-novelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Ballon &#8211; Great Thing To Do With Your Kid (VIDEO)</title>
		<link>http://www.battblog.com/blog/2010/10/18/space-ballon-great-thing-to-do-with-your-kid-video/</link>
		<comments>http://www.battblog.com/blog/2010/10/18/space-ballon-great-thing-to-do-with-your-kid-video/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:57:31 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.battblog.com/blog/?p=856</guid>
		<description><![CDATA[I am so impressed by this video. What a rad thing to do with your kid. Right on!]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/fXkoIBDXwd8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fXkoIBDXwd8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>I am so impressed by this video.  What a rad thing to do with your kid.  Right on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battblog.com/blog/2010/10/18/space-ballon-great-thing-to-do-with-your-kid-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

